This database is a reflection of the nature of a crowdsourcing project. ABPD is not endorsing these individual educational programs.
For more information about Bioethics and Humanities Academic Programs, please visit the ASBH webpage.
For more information about additional master’s and doctoral programs in bioethics, please visit the Hastings Center webpage.
Question | Answer |
---|---|
Certificate |
|
Educational program name: | Graduate Certificate in Health Ethics |
What institution administers your educational program? | School of Medicine, University of Missouri |
What bioethics program, department, or division administers your educational program? | Center for Health Ethics and Department of Biomedical Informatics, Biostatistics and Medical Epidemiology |
City: | Columbia |
State/Province: | Missouri |
Country: | United States |
Year first class matriculated: | 2004 |
Educational program website: | https://medicine.missouri.edu/departments/biomedical-informatics-biostatistics-medical-epidemiology/graduate-degrees-programs/graduate-certificate-in-health-ethics |
Does the educational program have a designated faculty program director? | Yes |
Program Directors Name | Lea C. Brandt, PhD, OTD, MA |
Program Directors Title | Director, MU Center for Health Ethics Medical Director, MUHC Clinical Ethics Consultation Service Professor, Department of Medicine |
Program Directors Email | brandtlc@umsystem.edu |
Program Directors Phone | 573-882-5086 |
Does the educational program have a designated staff program administrator? | Yes |
Program Administrators Name | Alison Gorman |
Program Administrators Title | Administrator |
Program Administrators Email | gormana@umsystem.edu |
Program Administrators Phone | 573-882-2738 |
What are the educational program’s admission requirements? | Degree(s) Transcript(s) CV or resume Statement of interest |
Degree(s) | Bachelor’s degree |
Standardized test(s) | |
Number of letters of recommendation: | |
Is the educational program offered with a dual degree? | No |
In conjunction with what other degree(s) is the educational program offered? | |
What is the minimum length of time to complete the full-time educational program? | 12 |
What is the minimum length of time to complete the part-time educational program? | 24 |
What is the typical length of time to complete the full-time educational program? | 12 |
What is the typical length of time to complete the part-time educational program? | 24 |
Is the educational program offered online or in-person? | Both are offered but each is a separate program |
What is the educational program’s average annual new trainee enrollment size? (Average over the last two years) | 2 |
What is the cost per credit? | 600 |
What is the educational program’s total tuition and fees? | 7320 |
More information on tuition: |
The total tuition is $7,320 plus fees. |
Does the educational program offer tuition scholarships? | No |
Please describe what types of scholarships are available: | |
Does the educational program offer an annual stipend for trainees? | No |
What is the stipend per trainee? | |
What, if any, specific tracks/specializations are offered as part of the educational program? | Consultant Track |
How many credit hours are required to graduate? | 12 |
How many courses are required to graduate? | 4 |
Required course | BBME 8565: Health Care Ethics (3 credit hours) |
Elective | BBME 7564: Health Ethics Theory (3 credit hours) BBME 7566: Health Ethics Informatics Ethics (3 credit hours) BBME 7567: Health Organizational Ethics (3 credit hours) BBME 8485: Problems in Biomedical Informatics (1-6 credit hours) BBME 8515: Problems in Medical Ethics and Clinical Consultation Practicum (5 credit hours – in person only) IN_MED 6515: Problems in Medical Ethics [Medical Students Only] (5 credit hours – in person only) LAW 5530: Elder Law (3 credit hours) LAW 5614: Health Law (3 credit hours) LAW 5897: Sex, Reproduction and the Law (3 credit hours) SOC_WK 7220: Advanced Social Work Practice in Healthcare (3 credit hours) SOC_WK 7395: Death, Grief, and Loss (3 credit hours) HLTH_ADMIN 8574: Health Care Law (3 credit hours) HLTH_ADMIN 8575: Health Policy and Politics (3 credit hours) |
Is there a clinical component associated with the educational program? | Yes |
Does the educational program provide training in clinical ethics consultation? | Yes |
On average, how many clinical ethics consultations do your trainees participate in as an observer? | 10 |
On average, how many formal clinical ethics consultations do your trainees lead? (i.e., interact with the provider/patient/surrogate and write the chart note)? | 10 |
Do all of your trainees lead a minimum of 30 clinical ethics consultations (i.e., interact with the provider/patient/ surrogate and write the chart note)? | No |
Is the training in clinical ethics consultation grounded in the ASBH Core Competencies? | Yes |
Are trainees periodically assessed and evaluated for meeting the skills and knowledge necessary to carry out clinical ethics consultations in accord with the ASBH Core Competencies? | No |
How are trainees evaluated? | |
Do trainees complete an oral exam offered by a panel of three clinical ethics fellowship program directors? | No |
Are graduates purported by the educational program to be competent to conduct independent clinical ethics consultations? | No |
Does the educational program require any of the following to graduate? | |
Publishable manuscript(s) – Number trainees are required to submit: | |
Portfolio – please describe: | |
Do graduates receive a certificate or diploma upon successful completion? | Yes |