This database is a reflection of the nature of a crowdsourcing project. ABPD is not endorsing these individual educational programs.
For more information about Bioethics and Humanities Academic Programs, please visit the ASBH webpage.
For more information about additional master’s and doctoral programs in bioethics, please visit the Hastings Center webpage.
Question | Answer |
---|---|
Master’s Degree |
|
Please indicate the type of degree associated with your educational program: | Master of Arts (MA) |
Educational program name: | Master of Arts in Bioethics |
What institution administers your educational program? | Medical College of Wisconsin |
What bioethics program, department, or division administers your educational program? | Center for Bioethics and Medical Humanities |
City: | Milwaukee |
State/Province: | Wisconsin |
Country: | United States |
Year first class matriculated: | 1992 |
Educational program website: | http://www.mcw.edu/Graduate-School/Programs/Bioethics.htm |
Does the educational program have a designated faculty program director? | Yes |
Program Directors Name | Fabrice Jotterand, PhD, MA |
Program Directors Title | Associate Professor of Bioethics and Medical Humanities, and Director, Graduate Program in Bioethics |
Program Directors Email | fjotterand@mcw.edu |
Program Directors Phone | 414 955 8451 |
Does the educational program have a designated staff program administrator? | Yes |
Program Administrators Name | Kristen Tym, MA |
Program Administrators Title | Program Manager |
Program Administrators Email | ktym@mcw.edu |
Program Administrators Phone | 414 955 4299 |
What are the educational program’s admission requirements? | Degree(s) Transcript(s) Standardized test(s) Letters of recommendation Statement of interest |
Degree(s) | Bachelor’s degree |
Standardized test(s) | GRE or MCAT or LSAT |
Number of letters of recommendation: | 3 |
Is the educational program offered with a dual degree? | Yes |
In conjunction with what other degree(s) is the educational program offered? | JD Marquette University Law School |
What is the minimum length of time to complete the full-time educational program? | 12 |
What is the minimum length of time to complete the part-time educational program? | 24 |
What is the typical length of time to complete the full-time educational program? | 18 |
What is the typical length of time to complete the part-time educational program? | 36 |
Is the educational program offered online or in-person? | Hybrid (online and in-person are both required) |
What is the educational program’s average annual new trainee enrollment size? (Average over the last two years) | 5 |
What is the cost per credit? | 1010 |
What is the educational program’s total tuition and fees? | 30300 |
More information on tuition: | |
Does the educational program offer tuition scholarships? | No |
Please describe what types of scholarships are available: | |
Does the educational program offer an annual stipend for trainees? | No |
What is the stipend per trainee? | |
What, if any, specific tracks/specializations are offered as part of the educational program? | |
How many credit hours are required to graduate? | 30 |
How many courses are required to graduate? | 10 |
Required course | Philosophical Bioethics Clinical Topics in Bioethics Law and Bioethics Bioethics Consulting and Committees, if no clinical ethics experience |
Elective | Justice and Health Care Introduction to Research Ethics Ethics Beyond the Acute Care Hospital Critical Approaches to Bioethics Religion and Bioethics Regulatory Issues in Human Subjects Research Protections Current Topics in Research Ethics Race and Trust in Biomedical Research Issues in Pediatric Ethics Special Topics in Bioethics (e.g. Neuroethics, End of Life Ethics, Ethical Issues in Mental Health, Chronic Illnesses in the U.S., Deadly Medicine) Master’s Consultation History and Meaning of Ethics and Professionalism in Medicine Ethics and Human Reproduction Readings and Research Master’s Thesis |
Is there a clinical component associated with the educational program? | Yes |
Does the educational program provide training in clinical ethics consultation? | Yes |
On average, how many clinical ethics consultations do your trainees participate in as an observer? | 12 |
On average, how many formal clinical ethics consultations do your trainees lead? (i.e., interact with the provider/patient/surrogate and write the chart note)? | 0 |
Do all of your trainees lead a minimum of 30 clinical ethics consultations (i.e., interact with the provider/patient/ surrogate and write the chart note)? | No |
Is the training in clinical ethics consultation grounded in the ASBH Core Competencies? | Yes |
Are trainees periodically assessed and evaluated for meeting the skills and knowledge necessary to carry out clinical ethics consultations in accord with the ASBH Core Competencies? | Yes |
How are trainees evaluated? | one-on-one discussion, written consultation reports |
Do trainees complete an oral exam offered by a panel of three clinical ethics fellowship program directors? | No |
Are graduates purported by the educational program to be competent to conduct independent clinical ethics consultations? | Yes |
Does the educational program require any of the following to graduate? | Thesis Publishable manuscript(s) Comprehensive exam |
Publishable manuscript(s) – Number trainees are required to submit: | |
Do graduates receive a certificate or diploma upon successful completion? | Yes |